| AFUE | : | 0.86 |
| AHRI Net MBH | : | 85 mbh |
| Burner | : | BECKETT |
| Coil GPM | : | 3.05 gpm |
| Fire Rate GPH | : | 0.8 gph |
| Htg. Cap. MBH | : | 98 mbh |
| Input MBH | : | 112 mbh |
| Model | : | 3EWC0.80T |
| Pump | : | TACO ECM |
| Type | : | COIL |
| AFUE | : | 0.86 |
| AHRI Net MBH | : | 85 mbh |
| Burner | : | BECKETT |
| Coil GPM | : | 3.05 gpm |
| Fire Rate GPH | : | 0.8 gph |
| Htg. Cap. MBH | : | 98 mbh |
| Input MBH | : | 112 mbh |
| Model | : | 3EWC0.80T |
| Pump | : | TACO ECM |
| Type | : | COIL |
back To Top